

Certificates of Deposit
| Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Month Certificate of Deposit | $1,000.00 | 3.00% | 3.00% |
| 48 Month Certificate of Deposit | $1,000.00 | 3.15% | 3.15% |
| 36 Month Certificate of Deposit | $1,000.00 | 3.30% | 3.30% |
| 24 Month Certificate of Deposit | $1,000.00 | 3.45% | 3.45% |
| 12 Month Certificate of Deposit | $1,000.00 | 3.60% | 3.60% |
| 6 Month Certificate of Deposit | $1,000.00 | 3.97% | 4.01% |
| 3 Month Certificate of Deposit | $1,000.00 | 3.00% | 3.03% |
Call an employee for more information on fees, rates & terms. A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening, once per term, on 24 month through 60 month CDs.
Interest Rates & Annual Percentage Yield's (APY's) are current as of October 1, 2025.
Savings Account
| Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Savings * | $25.00 | 0.25% | 0.25% |
| IRA Savings | $25.00 | 1.50% | 1.51% |
* You must maintain a minimum average daily balance of $25.00 to obtain the disclosed annual percentage yield.
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of October 1, 2025.
N.O.W. Accounts
| Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| up to $9,999.99 | $500.00 | 0.20% | 0.20% |
| $10,000.00 - $24,999.99 | $500.00 | 0.20% | 0.20% |
| $25,000 and up | $500.00 | 0.25% | 0.25% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of October 1, 2025.
Money Market Accounts
| Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| up to $24,999.99 | $2500.00 | 0.75% | 0.75% |
| $25,000.00 to $99,999.99 | $2500.00 | 1.25% | 1.26% |
| $100,000.00 to $249,999.99 | $2500.00 | 1.50% | 1.51% |
| $250,000.00 to $499,999.99 | $2500.00 | 1.50% | 1.51% |
| $500,000.00 and up | $2500.00 | 1.50% | 1.51% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of October 1, 2025.